Trust Hex Report
0 compliance docs · 1 products · 8 sustainability metrics
| Source | sustalium.com/company/soad |
| Generated | 25 August 2026 |
| Classification | Public |
This public Trust Hex report reflects publicly disclosed compliance, sustainability, and portfolio data for SOAD. For non-public documents, audit-level reports, or verified copies, contact SOAD.
| Trading Name (DBA) | SOAD |
| Metric | Value | Products |
|---|---|---|
| Land Use | 15 m² | 1 |
| Microplastics Avoided | 3 g | 1 |
| Repairability Score | 5 /10 | 1 |
| Recyclability Rate | 90 % | 1 |
| Expected Product Lifespan | 1 years | 1 |
| Virgin Material Used | 1 kg | 1 |
| Women in Workforce | 100 % | 1 |
| Water Saved | 10 L | 1 |
| Product | Brand | SKU |
|---|---|---|
| SOAD Merchandise World Tour | SOAD | TEE-SOAD-001 |
Trust Hex by Sustalium — Compliance & Sustainability Infrastructure
Document ID: soad-25 August 2026