Trust Hex Report
Património Natural e Cultural
Património Natural e Cultural
0 compliance docs · 2 products · 9 sustainability metrics

| Source | https://cm-machico.pt/ |
| Generated | 25 August 2026 |
| Classification | Public |
This public Trust Hex report reflects publicly disclosed compliance, sustainability, and portfolio data for Câmara Municipal de Machico (Demo). For non-public documents, audit-level reports, or verified copies, contact Câmara Municipal de Machico (Demo).
| Trading Name (DBA) | Câmara Municipal de Machico (Demo) |
| Metric | Value | Products |
|---|---|---|
| Land Use | 150000 m² | 1 |
| CO₂e Saved | 100000 kg CO₂e | 1 |
| GHG Avoided | 15000 kg CO₂e | 1 |
| Renewable Energy Share | 95 % | 1 |
| Living Wage Compliance | 80 % | 1 |
| Women in Workforce | 50 % | 1 |
| Waste Reduced | 15000 kg | 1 |
| Food Waste Avoided | 14000 kg | 1 |
| Water Saved | 8448 L | 1 |
| Product | Brand | SKU |
|---|---|---|
| Câmara Municipal de Machico | Machico Câmara Municipal (Demo) | Mach01 |
| Silvicultura de Machico | Ecos Machico | ECOS001 |
Trust Hex by Sustalium — Compliance & Sustainability Infrastructure
Document ID: machico-camara-25 August 2026